SSG
Static Site Generators
No | SSG名 | 説明 | 言語 | フレームワーク | ビルド速度 | GitHub Stars | 初回リリース | 公式サイト |
---|---|---|---|---|---|---|---|---|
1 | Next.js | Most popular React-based full-stack framework. Supports both SSG and SSR with over 100k GitHub stars. | JavaScript/TypeScript | React | Fast | 101k | 2016 | Next.js 公式サイト |
2 | Hugo | Fastest SSG built with Go. Can build sites in under 1 second with over 65k GitHub stars. Ideal for technical documentation. | Go | None | Fastest | 65k | 2013 | Hugo 公式サイト |
3 | Gatsby | Mature React + GraphQL based SSG. Rich plugin ecosystem with over 55k GitHub stars. | JavaScript/TypeScript | React | Medium | 55k | 2015 | Gatsby 公式サイト |
4 | Astro | Innovative SSG using modern Islands Architecture. Ships only necessary JavaScript for ultra-fast sites. | JavaScript/TypeScript | Multi-framework | Fast | 38k | 2021 | Astro 公式サイト |
5 | Jekyll | Ruby-based SSG standard for GitHub Pages. Over 49k GitHub stars, ideal for simple blogs and documentation sites. | Ruby | None | Medium | 49k | 2008 | Jekyll 公式サイト |
6 | Eleventy (11ty) | Simple and flexible JavaScript-based SSG. Over 16k GitHub stars with zero configuration to get started. | JavaScript | None | Fast | 16k | 2018 | Eleventy (11ty) 公式サイト |
7 | Nuxt.js | Vue.js-based full-stack framework. Also provides SSG mode with over 46k GitHub stars. | JavaScript/TypeScript | Vue.js | Fast | 46k | 2016 | Nuxt.js 公式サイト |
8 | VuePress | Vue.js-based SSG specialized for documentation. Over 22k GitHub stars, optimized for technical documentation sites. | JavaScript/TypeScript | Vue.js | Fast | 22k | 2018 | VuePress 公式サイト |
9 | Gridsome | Vue.js + GraphQL based SSG. Developed as Vue.js version of Gatsby with over 8k GitHub stars. | JavaScript/TypeScript | Vue.js | Medium | 8k | 2018 | Gridsome 公式サイト |
10 | SvelteKit | Svelte-based full-stack framework. Also provides SSG mode with over 17k GitHub stars as lightweight fast framework. | JavaScript/TypeScript | Svelte | Fast | 17k | 2020 | SvelteKit 公式サイト |
11 | Docusaurus | Facebook's React-based documentation-focused SSG. Over 50k GitHub stars, definitive choice for technical documentation sites. | JavaScript/TypeScript | React | Fast | 50k | 2017 | Docusaurus 公式サイト |
12 | Zola | High-speed SSG built with Rust. Over 14k GitHub stars, featuring ultra-fast builds leveraging Rust's performance. | Rust | None | Fastest | 14k | 2016 | Zola 公式サイト |
13 | Pelican | Mature Python-based SSG. Over 12k GitHub stars, ideal for blog construction in Python ecosystem. | Python | None | Medium | 12k | 2010 | Pelican 公式サイト |
14 | MkDocs | Python-based documentation-focused SSG. Over 18k GitHub stars, specialized for Markdown-based documentation creation. | Python | None | Fast | 18k | 2014 | MkDocs 公式サイト |
15 | Hexo | Fast blog-focused SSG built with Node.js. Over 38k GitHub stars, featuring rich themes and plugins. | JavaScript | None | Fast | 38k | 2012 | Hexo 公式サイト |
データソース
- Static Site Generators - Jamstack
- GitHub - GitHubスター数
- 各種Web検索・技術記事・公式ドキュメント